Shenzhen Stock Exchange: stocks, hours and biggest fallers
Shenzhen Stock Exchange (China): trading hours 09:30-15:00 (lunch break 11:30-13:00) Asia/Shanghai, benchmark SZSE Component (399001.SZ), prices in CNY, and today's biggest share-price fallers with risk scores from Falling Shares.
| Country | China |
|---|---|
| Currency | CNY |
| Time zone | Asia/Shanghai |
| Regular session | 09:30-15:00 (lunch break 11:30-13:00) local time |
| Status now | Closed |
| Benchmark index | SZSE Component (399001.SZ) |
| Venues | Shenzhen Stock Exchange (.SZ) |
| Coverage | Market-wide screens: top fallers, gainers and most active |
Biggest fallers (as of 2026-11-08 18:43 UTC)
- HFC (301716.SZ): -13.66%, CNY 350
- NOVAST (301569.SZ): -11.56%, CNY 19.27
- DFGC (000679.SZ): -10.05%, CNY 5.91
- GZMB (002827.SZ): -10.00%, CNY 60.99
- JEREH GROUP (002353.SZ): -10.00%, CNY 79.44
- CHOHO (003033.SZ): -10.00%, CNY 76.58
- DSBJ (002384.SZ): -10.00%, CNY 80.19
- HTJD (001225.SZ): -9.99%, CNY 34.04
- XY BEARING (000678.SZ): -9.98%, CNY 17.77
- Huayang Intelligent (301502.SZ): -9.94%, CNY 66.8
- WEIHONG (300508.SZ): -9.86%, CNY 43.32
- CBC (000017.SZ): -9.83%, CNY 6.33
- ACROBIOSYSTEMS (301080.SZ): -9.65%, CNY 87.12
- HDGF (002463.SZ): -9.62%, CNY 73.21
- QY GAS (301286.SZ): -9.49%, CNY 48.46
Wung Thomas, Editor-in-Chief: wungthomas@fallingshares.com. General enquiries and corrections: info@fallingshares.com