Korea Exchange (KOSPI, KOSDAQ): stocks, hours and biggest fallers
Korea Exchange (KOSPI, KOSDAQ) (South Korea): trading hours 09:00-15:30 Asia/Seoul, benchmark KOSPI (^KS11), prices in KRW, and today's biggest share-price fallers with risk scores from Falling Shares.
| Country | South Korea |
|---|---|
| Currency | KRW |
| Time zone | Asia/Seoul |
| Regular session | 09:00-15:30 local time |
| Status now | Closed |
| Benchmark index | KOSPI (^KS11) |
| Venues | KOSPI (Korea Exchange) (.KS), KOSDAQ (Korea Exchange) (.KQ) |
| Coverage | Market-wide screens: top fallers, gainers and most active |
Biggest fallers (as of 2026-11-08 18:44 UTC)
- SEERS (458870.KQ): -29.95%, KRW 14,500
- C-SITE (109670.KQ): -26.75%, KRW 9,200
- InBody (041830.KQ): -26.61%, KRW 42,050
- SKB (014620.KQ): -24.30%, KRW 21,500
- MSBIO (0013Y0.KQ): -20.60%, KRW 6,400
- LTC (170920.KQ): -19.21%, KRW 25,450
- TKCORP. (023160.KQ): -19.08%, KRW 22,050
- FINO (033790.KQ): -19.04%, KRW 6,760
- Essen Tech (043340.KQ): -18.78%, KRW 2,400
- TNE Korea (0053F0.KQ): -17.55%, KRW 13,200
- KumhoPetrochem (011780.KS): -17.34%, KRW 92,500
- KIH (071050.KS): -17.34%, KRW 121,600
- Top Run Total Solution (336680.KQ): -16.97%, KRW 2,300
- INZI DISPLAY (037330.KQ): -16.53%, KRW 3,030
- MCS (098120.KQ): -16.04%, KRW 40,300
Wung Thomas, Editor-in-Chief: wungthomas@fallingshares.com. General enquiries and corrections: info@fallingshares.com