Scanning NSE · BSE · NYSE · NASDAQ

Tokyo Stock Exchange (JPX): stocks, hours and biggest fallers

Tokyo Stock Exchange (JPX) (Japan): trading hours 09:00-15:30 (lunch break 11:30-12:30) Asia/Tokyo, benchmark Nikkei 225 (^N225), prices in JPY, and today's biggest share-price fallers with risk scores from Falling Shares.

Tokyo market facts
CountryJapan
CurrencyJPY
Time zoneAsia/Tokyo
Regular session09:00-15:30 (lunch break 11:30-12:30) local time
Status nowClosed
Benchmark indexNikkei 225 (^N225)
VenuesTokyo Stock Exchange (JPX) (.T)
CoverageMarket-wide screens: top fallers, gainers and most active

Biggest fallers (as of 2026-11-08 18:43 UTC)

  1. E-GUARDIAN INC (6050.T): -25.54%, JPY 1,166
  2. GENETEC CORPORATION (4492.T): -21.39%, JPY 261
  3. SCAT INC (3974.T): -20.40%, JPY 558
  4. JAPAN TOBACCO INC (2914.T): -19.31%, JPY 6,269
  5. GIMIC CO LTD (475A.T): -18.46%, JPY 424
  6. JAPAN MEDICAL DYNAMIC MARKETING (7600.T): -17.70%, JPY 372
  7. BCC CO LTD (7376.T): -17.58%, JPY 361
  8. AUTOWAVE CO LTD (2666.T): -17.20%, JPY 154
  9. TAMENY INC (6181.T): -16.22%, JPY 62
  10. TRIPLEIZE CO LTD (5026.T): -16.02%, JPY 414
  11. ROHM CO LTD (6963.T): -15.00%, JPY 2,759
  12. ZUU CO LTD (4387.T): -14.69%, JPY 418
  13. FOOD & LIFE COMPANIES LTD (3563.T): -14.66%, JPY 5,092
  14. FIXER INC (5129.T): -14.60%, JPY 193
  15. ERTH GROUP CO LTD (6072.T): -14.36%, JPY 972

Wung Thomas, Editor-in-Chief: wungthomas@fallingshares.com. General enquiries and corrections: info@fallingshares.com