Scanning NSE · BSE · NYSE · NASDAQ

China A-shares (Shanghai, Shenzhen): stocks, hours and biggest fallers

China A-shares (Shanghai, Shenzhen) (China): trading hours 09:30-15:00 (lunch break 11:30-13:00) Asia/Shanghai, benchmark SSE Composite (000001.SS), prices in CNY, and today's biggest share-price fallers with risk scores from Falling Shares.

China market facts
CountryChina
CurrencyCNY
Time zoneAsia/Shanghai
Regular session09:30-15:00 (lunch break 11:30-13:00) local time
Status nowClosed
Benchmark indexSSE Composite (000001.SS)
VenuesShanghai Stock Exchange (.SS), Shenzhen Stock Exchange (.SZ)
CoverageMarket-wide screens: top fallers, gainers and most active

Biggest fallers (as of 2026-11-08 18:43 UTC)

  1. HFC (301716.SZ): -13.66%, CNY 350
  2. SUZHOU NOVOPROTEIN SCIENTIFIC C (688137.SS): -13.29%, CNY 126.6
  3. NOVAST (301569.SZ): -11.56%, CNY 19.27
  4. PUYA SEMICONDUCTOR (SHANGHAI) C (688766.SS): -10.62%, CNY 237.75
  5. BEIJING BOHUI SCIENCE & TECH CO (688004.SS): -10.29%, CNY 37.91
  6. DFGC (000679.SZ): -10.05%, CNY 5.91
  7. SHANDONG DAYE CO LTD (603278.SS): -10.01%, CNY 13.57
  8. GZMB (002827.SZ): -10.00%, CNY 60.99
  9. JEREH GROUP (002353.SZ): -10.00%, CNY 79.44
  10. CHOHO (003033.SZ): -10.00%, CNY 76.58
  11. ZHEJIANG THREE STARS NEW MATERI (603578.SS): -10.00%, CNY 9.54
  12. CHANGZHOU AOHONG ELECTRONICS CO (605058.SS): -10.00%, CNY 50.22
  13. DSBJ (002384.SZ): -10.00%, CNY 80.19
  14. CIG SHANGHAI CO LTD (603083.SS): -10.00%, CNY 104.81
  15. HTJD (001225.SZ): -9.99%, CNY 34.04

Wung Thomas, Editor-in-Chief: wungthomas@fallingshares.com. General enquiries and corrections: info@fallingshares.com