Scanning NSE · BSE · NYSE · NASDAQ

Euronext Brussels: stocks, hours and biggest fallers

Euronext Brussels (Belgium): trading hours 09:00-17:30 Europe/Brussels, benchmark BEL 20 (^BFX), prices in EUR, and today's biggest share-price fallers with risk scores from Falling Shares.

Brussels market facts
CountryBelgium
CurrencyEUR
Time zoneEurope/Brussels
Regular session09:00-17:30 local time
Status nowClosed
Benchmark indexBEL 20 (^BFX)
VenuesEuronext Brussels (.BR)
CoverageMarket-wide screens: top fallers, gainers and most active

Biggest fallers (as of 2026-11-08 18:46 UTC)

  1. BPOST (BPOST.BR): -23.31%, EUR 0.89
  2. BANQUP GROUP (BANQ.BR): -5.56%, EUR 0.85
  3. FLORIDIENNE (FLOB.BR): -5.13%, EUR 55.5
  4. MATERIALISE NV (MTLS.BR): -3.94%, EUR 6.1
  5. SYENSQO (SYENS.BR): -2.91%, EUR 76.7
  6. MONNI N.V. (MONNI.BR): -2.89%, EUR 7.38
  7. European Medical Solutions (ALEMS.BR): -2.86%, EUR 3.4
  8. BELYSSE GROUP NV (BELYS.BR): -2.78%, EUR 0.35
  9. ECONOCOM GROUP (ECONB.BR): -2.53%, EUR 1.54
  10. SPADEL (SPA.BR): -2.30%, EUR 340
  11. KINEPOLIS GROUP (KIN.BR): -2.28%, EUR 49.35
  12. DEME GROUP (DEME.BR): -2.15%, EUR 164.2
  13. D'IETEREN GROUP (DIE.BR): -2.03%, EUR 178.6
  14. SOFINA (SOF.BR): -1.98%, EUR 267.6
  15. CMB.TECH (CMBT.BR): -1.97%, EUR 14.92

Wung Thomas, Editor-in-Chief: wungthomas@fallingshares.com. General enquiries and corrections: info@fallingshares.com